// ride
Zwift - 2x30 FTP Intervals
out & back
🗺️ Tempus Fugit in Watopia
+7 more
startfinishhigh · lowsegments
Watopia · zwift · strava// elevation
- total gain
- 70m
- climb rate
- 2m/km
- high point
- 18m
- at 22.8 km
- low point
- 13m
- at 27.1 km
- band
- 5m
// the numbers
the ride
- distance
- 45.4km
- moving
- 1h 41m
- elapsed
- 1:43:58
- elevation
- 70m
- high point
- 18m
- low point
- 13m
output
- avg speed
- 27.0km/h
- max speed
- 38.2km/h
- avg power
- 134w
- power meter
- weighted
- 147w
- power meter
- max power
- 442w
- power meter
body
- avg heart rate
- 134bpm
- max heart rate
- 162bpm
- cadence
- 58rpm
- calories
- 773kcal
the log
- head unit
- Zwift
- kudos
- 4
- riders
- 2
// telemetry
elevation
70 m gained
heart rate
avg 134 · max 162 bpm
power
avg 134 · max 442 w
speed
avg 27.0 · max 38.2 km/h
cadence
avg 58 rpm
distance · km
// splits
per kilometre, as strava cuts them
| split | time | km/h | elev m |
|---|---|---|---|
| 1 | 3:27 | 17.5 | +3 |
| 2 | 2:09 | 27.9 | −3 |
| 3 | 2:02 | 29.6 | +0 |
| 4 | 1:56 | 31.1 | +0 |
| 5 | 1:57 | 30.6 | +0 |
| 6 | 2:16 | 26.6 | +1 |
| 7 | 1:58 | 30.4 | −1 |
| 8 | 2:01 | 29.8 | +0 |
| 9 | 2:01 | 29.7 | +1 |
| 10 | 1:48 | 33.3 | −1 |
| 11 | 1:53 | 31.8 | +2 |
| 12 | 2:03 | 29.3 | −2 |
| 13 | 2:28 | 24.4 | +0 |
| 14 | 1:56 | 31.1 | +1 |
| 15 | 2:22 | 25.2 | +0 |
| 16 | 1:47 | 33.8 | −1 |
| 17 | 1:55 | 31.2 | +0 |
| 18 | 2:25 | 24.8 | +0 |
| 19 | 1:55 | 31.2 | +2 |
| 20 | 2:08 | 28.2 | −1 |
| 21 | 1:57 | 30.7 | −1 |
| 22 | 2:01 | 29.9 | +0 |
| 23 | 3:03 | 19.5 | +2 |
| 24 | 2:15 | 26.6 | −2 |
| 25 | 2:56 | 20.5 | +0 |
| 26 | 2:04 | 29.0 | +0 |
| 27 | 1:55 | 31.6 | −0 |
| 28 | 1:57 | 30.6 | +1 |
| 29 | 1:57 | 30.8 | −1 |
| 30 | 2:19 | 25.9 | +0 |
| 31 | 2:10 | 27.6 | +0 |
| 32 | 2:32 | 23.7 | +4 |
| 33 | 1:55 | 31.2 | −4 |
| 34 | 2:20 | 25.7 | +0 |
| 35 | 2:05 | 28.8 | +2 |
| 36 | 2:10 | 27.7 | −1 |
| 37 | 2:39 | 22.8 | +0 |
| 38 | 1:52 | 32.0 | −1 |
| 39 | 1:54 | 31.6 | −0 |
| 40 | 2:43 | 22.0 | +3 |
| 41 | 2:27 | 24.4 | −3 |
| 42 | 2:35 | 23.3 | −0 |
| 43 | 2:24 | 25.0 | −0 |
| 44 | 2:39 | 22.6 | +1 |
| 45 | 2:20 | 25.8 | −1 |
| 46 | 1:25 | 16.5 | +1 |
// laps
7 laps · shaded by effort · watts
| lap | km | moving | elapsed | gain m | km/h | max km/h | w | rpm |
|---|---|---|---|---|---|---|---|---|
| Lap 1 | 4.28 | 10m | 10:04 | 3 | 25.6 | 33.7 | 123 | 53 |
| Lap 2 | 2.37 | 5m | 4:59 | 5 | 28.4 | 35.6 | 135 | 57 |
| Lap 3 | 14.81 | 30m | 30:56 | 12 | 29.6 | 37.9 | 161 | 56 |
| Lap 4 | 3.81 | 10m | 10:03 | 5 | 22.8 | 34.1 | 91 | 72 |
| Lap 5 | 14.11 | 30m | 30:22 | 12 | 28.2 | 38.2 | 144 | 57 |
| Lap 6 | 5.88 | 15m | 16:51 | 7 | 23.4 | 36.3 | 100 | 59 |
| Lap 7 | 0.14 | 1m | 0:37 | 0 | 13.5 | 18.9 | 42 | 65 |
// segment efforts
9 on this ride
| segment | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tempus Fugit TTTemotu Province | 37:09 | 36:33 | 17.5 | 28.3 | 0.0% | 1.9% | 5 | 151 | 130 | 152 | 51 |
| Fuego Flats Forward SprintTemotu Province | 1:04 | 1:04 | 0.50 | 27.9 | 0.2% | 1.7% | 1 | 134 | 116 | 118 | 58 |
| Tempus FugitTemotu Province | 35:35 | 34:59 | 17.3 | 29.2 | 0.0% | 2.0% | 5 | 158 | 136 | 153 | 51 |
| Tempus Fugit 2xTemotu Province | 1:15:24 | 1:13:51 | 34.6 | 27.5 | 0.0% | 2.1% | 5 | 146 | 136 | 159 | 51 |
| Fuego Flats Reverse Sprint | 15:32 | 14:56 | 7.1 | 27.3 | 0.0% | 1.9% | 4 | 160 | 140 | 152 | 45 |
| Fuego Flats Forward SprintTemotu Province | 0:58 | 0:58 | 0.50 | 30.8 | 0.2% | 1.7% | 1 | 138 | 147 | 151 | 40 |
| Tempus FugitTemotu Province | 39:49 | 38:52 | 17.3 | 26.1 | 0.0% | 2.0% | 5 | 135 | 137 | 159 | 51 |
| Fuego Flats Reverse Sprint | 15:51 | 15:27 | 7.1 | 26.7 | 0.0% | 1.9% | 4 | 142 | 142 | 157 | 44 |
| Fuego Flats Forward SprintTemotu Province | 1:17 | 1:15 | 0.50 | 23.2 | 0.2% | 1.7% | 1 | 170 | 134 | 150 | 50 |